100000h Water Cooled Capacitor 0.33uF For EMI UPS
Contact Person : Roger Law
Phone Number : +86 189 8890 2989
WhatsApp : +8618988902989
| Minimum Order Quantity : | 100PCS | Price : | 22 USD/ PCS |
|---|---|---|---|
| Packaging Details : | plastic bag and carton | Delivery Time : | 14 DAYS |
| Payment Terms : | Western Union, MoneyGram, T/T | Supply Ability : | 1000 PCS |
| Place of Origin: | GUANGZHOU, CHINA | Brand Name: | GDHY |
|---|---|---|---|
| Certification: | SGS,ISO | Model Number: | C41-TC2-0.66uF/700VAC |
|
Detail Information |
|||
| Place Of Origin: | Guangzhou, China | Supplier Type: | Original Manufacturer |
|---|---|---|---|
| Classification: | Polypropylene Film Capacitor | Model Number: | C41701664KTC2201-01 |
| Material: | Metallized Polypropylene Film | Operating Temperature Range: | -40℃~+85℃ |
| Capacitance: | 0.66UF | Length: | 68mm |
| Height: | 30mm | Thickness: | 30.2mm |
| Max Power: | 200kVar | Max Irms: | 400A |
| Rated Voltage: | 700Vrms | ||
| Highlight: | 700VAC Water Cooled Resonant Capacitor,0.66UF Water Cooled Resonant Capacitor |
||
Product Description
0.66UF 700VAC, Water Cooled Resonant Capacitor, Conduction Cooled, High Pulse
![]()
| Reference Standards | GB/T 3984-2004 IEC 60110.1 |
| Capacitance range | 0.1uF~85uF |
| Operating Temperature Range | -40°℃~85°℃ |
| Rated Capacitance | 100kVar-1500 kVar |
| Rated Voltage | 400VAC-1100VAC |
| Capacity Tolerance | 士5%±10% |
| Dissipation factor | tg6≤5×10-4 at 25℃土5℃,1kHz |
| Insulation resistance |
R·C≥3000s, at 100VDC,25℃土5℃,60s |
Specification download: C41-TC2.pdf
Application
Widely used in high power and high frequency resonant devices
Features
Product picture
![]()
![]()
![]()
Product shape
![]()
Production
![]()
Workshop& Equipment
![]()
Packing method
![]()
Certificate
![]()
Exhibition
![]()
Enter Your Message