100000h Water Cooled Capacitor 0.33uF For EMI UPS
Contact Person : Roger Law
Phone Number : +86 189 8890 2989
WhatsApp : +8618988902989
| Minimum Order Quantity : | 20 PCS | Price : | USD 60/ PCS |
|---|---|---|---|
| Packaging Details : | CARTON WITH FOAM BOX AND ANIT-CORRISON PROTECT. | Delivery Time : | 14 DAYS |
| Payment Terms : | Western Union, MoneyGram, T/T | Supply Ability : | 1000 PCS / MONTH |
| Place of Origin: | GUANGZHOU, CHINA | Brand Name: | GDHY |
|---|---|---|---|
| Certification: | SGS,ISO | Model Number: | C41501155KBB1201-01 |
|
Detail Information |
|||
| BRAND: | GDHY | PLACE OF ORIGIN: | GUANGZHOU, CHINA |
|---|---|---|---|
| SUPPLIER TYPE: | ORIGINAL MANUFACTURER | MODEL NUMBER: | C41501155KBB1201-01 |
| CHARACTERISTICS: | WATER COOLED, CONDUCTION COOLED, EXCELLENT HEAT DISSPATION. | CORE: | IMPORTED COPPER FOIL |
| TERMINAL: | COPPER | CERTIFICATION: | ISO,SGS |
| OPERATION TEMP: | -40℃~85℃ | APACITANCE: | 1.5μF |
| TOLERANCE: | ±10% | RATED POWER: | 200KVAR |
| RATED VOLTAGE: | 500VAC | DIMENSION: | 50*50*36MM |
| LIFE EXPECTANCY: | 100000h At UN And 70℃,30000h At Urms | ADVANTAGE: | KEEP LOW DF AND LONG LIFE EXPECTANCY |
| PRINTING: | LASER MARKING | EXPERIENCE: | OVER 22 YEARS |
| INSTALLATION: | THROUGH HOLE | FREQUENCY: | 85-108KHZ |
| MAX Irms: | 400A | APPLICATION: | Induction Heating, Heat Treatment, Plasma Applications, Resonant Circuits, Medical Imaging, Wireless Power Transfer, EV (electric Vehicle) Charging, IPT, High Frequency Inverters,etc. |
| Highlight: | 1.5UF High Power Capacitor,GDHY High Power Capacitor,500VAC hi power capacitor |
||
Product Description
C41-BB1 1.2UF/500V/200KVAR (ALCON FP-5F-200)WATER COOLING CAPACITOR WATER COOLING CAPACITOR HIGH POWER CAPACITOR
| Reference Standards | GB/T 3984-2004 IEC 60110.1 |
| Operating Temperature Range | -40℃~85℃ |
| Capacity Range | 1.32μF |
| Power Range | 300kVar |
| Rated Voltage | 600VAC |
| Capacity Tolerance | ±10% |
| Test Voltage between Terminals | 1.5UNAC 10s 2~3.5UNDC 10s at 25℃±5℃ |
| Dissipation Factor | tgδ≤5×10-4 at 25℃±5℃,1kHz |
| Insulation Resistance | R•C≥3000s,at 100VDC,25℃±5℃,60s |
| Life Expectancy | 100000h at UN and 70℃,30000h at Urms |
Specification download: C41-BB1.pdf
Application
Induction heating, heat treatment, plasma applications, resonant circuits, medical imaging, wireless power transfer, EV (electric vehicle) charging, IPT, high frequency inverters,etc.
Feature
● Conduction water-cooled
● Polypropylene dielectric
● Low dissipation factor(tgδ), low ESL, low ESR
● High voltage, high frequency and high dV/dt
● Can bear large current, excellent heat dissipation
Product Picture
![]()
![]()
Product shape
![]()
Production
![]()
Workshop& Equipment
![]()
Packing method
![]()
Certificate
![]()
Exhibition
![]()
Enter Your Message