
100000h Water Cooled Capacitor 0.33uF For EMI UPS
Contact Person : Cecilia
Phone Number : +86 18922170847
WhatsApp : +8618922170847
Minimum Order Quantity : | 30KPCS | Price : | 1USD/ PCS |
---|---|---|---|
Packaging Details : | CARTON | Delivery Time : | 14 DAYS |
Payment Terms : | Western Union, MoneyGram, T/T | Supply Ability : | 1000 KPCS/ MONTH |
Place of Origin: | GUANGZHOU, CHINA | Brand Name: | GDHY |
---|---|---|---|
Certification: | VDE | Model Number: | C41701334KBB1201-01 |
Detail Information |
|||
PLACE OF ORIGIN: | GUANGZHOU, CHINA | SUPPLIER TYPE: | Manufacture Of Origin |
---|---|---|---|
TYPE: | Water Cooled Resonant Capacitor | MODEL: | C41701334KBB1201-01 |
MATERIAL: | POLYPROPYLNEN FILM | OPERATION TEMPERATURE: | -40℃~85℃ |
CAPACITANCE: | 0.33uf | RATED AC VOLTAGE: | 400VAC-1100VAC |
PACKAGE TYPE: | Flame Retardant Execution | ENCAPSULATION: | Aluminum Case With Resin Sealing |
CERTIFICATION: | VDE | CHARACTERISTICS: | WATER-COOLED |
OEM/ODM: | OEM/ODM | APPLICATION: | High Power Induction Heating System |
DIMENSION: | 50MM*50MM*36MM | TOLERANCE: | ±5%,±10% |
COLOR: | Golden And White | Package Type: | Surface Mount |
High Light: | Water Cooled Resonant Capacitor C41,Water Cooled Resonant Capacitor C41 0.33uF,Induction Heating Machine Water Cooled Capacitor |
Product Description
Water Cooled Resonant Capacitor C41 0.33uF For Induction Heating Machine
Reference Standards | GB/T 3984-2004 IEC 60110.1 |
Climate Category | 40/110/56/B |
Operating Temperature Range | -40℃~+85℃ |
Capacity Range | 0.33μF-2.4uF |
Rated Voltage | 400VAC-1100VAC |
Capacity Tolerance | ±5%(J) ;±10%(K) |
Life expectancy | 100000h at Un and 70℃,30000h at Urms |
Insulation Resistance | RC ≥3000S;at 100VDC; 25℃ +-5℃,60S |
High power induction heating system
● Conduction water-cooled
● water/electricity separation coolin
● Low dissipation fa ctor(tgδ),low ESL and low ESR
● High voltage, high frequency and high dv/dt
●Power compensation capacitor/HV capacitor /pulse capacitor
Product shape
Production
Workshop& Equipment
Packing method
Certificate
Exhibition
Water/electricity separation cooling
Enter Your Message