Induction Heater 700V FP-11-500 8.5UF High Frequency Capacitor
Contact Person : Cecilia
Phone Number : +86 18922170847
WhatsApp : +8618922170847
Minimum Order Quantity : | 20 PCS | Price : | USD 86 / PCS |
---|---|---|---|
Packaging Details : | ΦD*H*Φd= 88*71.5*60MM FOAM BOX WITH ANTI-CORRSION PROTECTION. | Delivery Time : | 14 DAYS |
Payment Terms : | T/T, Western Union, MoneyGram | Supply Ability : | 1000 PCS/MONTH |
Place of Origin: | GUANGZHOU, CHINA | Brand Name: | GDHY |
---|---|---|---|
Certification: | CQC, KC, VDE, UL, SGS ETC | Model Number: | C41701106KBE2501-01 |
Detail Information |
|||
PRODUCT TYPE: | POWER FILM CAPACITOR | CAPACITANCE: | 10μF/106 |
---|---|---|---|
RATED VOLTAGE: | 700V | CAPACITY TOLERANCE: | ±10% |
OPERATION TEMPERATURE: | -40℃~85℃ | SHAPE: | CYLINDER |
High Light: | 700V High Frequency Capacitor,10UF High Frequency Capacitor |
Product Description
Technical Parameter
Reference Standards | GB/T 3984-2004 IEC 60110.1 |
Operating Temperature Range | -40℃~+85℃ |
Capacity Range | 10μF/106 |
Rated Power | 100kVar-1500kVar |
Rated Voltage | 700VAC |
Capacity Tolerance | ±5% ±10% |
Test Voltage between Terminals | 1.5UNAC 10s |
2~3.5UNDC 10s at 25℃±5℃ | |
Dissipation Factor | tgδ≤5×10-4 at 25℃±5℃,1kHz |
Insulation Resistance | R•C≥3000s,at 100VDC,25℃±5℃,60s |
Life Expectancy | 100000h at UN and 70℃,30000h at Urms |
Application
● Used in high power induction heating system. For LC resonance.
● Resonant ciucuits, medical imaging, heat treatment, plasma applications, wireless power transfer, EV (electric vehicle) charging, IPT, high frequency inverters,etc.
Features
● Conduction water-cooled
● Polypropylene dielectric
● Low dissipation factor(tgδ), low ESL, low ESR
● High voltage, high frequency and high dV/dt,
● Can bear large current, excellent heat dissipation
Product picture
Product shape
Production Line
Workshop & Equipment
Exhibition
Certification
Packing method
Enter Your Message