
Heat Treatment Metallized 600VAC GDHY Polypropylene Film Capacitor
Contact Person : Cecilia
Phone Number : +86 18922170847
WhatsApp : +8618922170847
Minimum Order Quantity : | 20 PCS | Price : | 107 USD /PCS |
---|---|---|---|
Packaging Details : | CARTON PACKING WITH FOAM BOX AND ANTI-CORRSION PROTECT. | Delivery Time : | 14 DAYS |
Payment Terms : | T/T, Western Union, MoneyGram | Supply Ability : | 1000 PCS/ MONTH |
Place of Origin: | GUANGZHOU, CHINA. | Brand Name: | GDHY |
---|---|---|---|
Certification: | ISO,SGS | Model Number: | C41701254KTC2151-01 |
Detail Information |
|||
BRAND NAME: | GDHY | MODEL NUMBER: | C41701254KTC2151-01 |
---|---|---|---|
CORE: | IMPORTED COPPER FOIL | MATERIAL: | BRONZE |
INSTALLATION: | THROUGH HOLE | CAPACITANCE VALUE: | 0.25UF |
RATED POWER: | 150KVAR | RATED VOLTAGE: | 700VAC |
OPERATION TEMPERATURE: | -40℃~85℃ | CERTIFICATION: | ISO,SGS |
CAPACITY TOLERANCE: | ±10% | DIMENSION: | 68*30*30.2MM |
LIFE EXPECTANCY: | 100000h At UN And 70℃,30000h At Urms | LEAD EKECTRODE: | COPPER |
ADVANTAGE: | KEEP LOW DF AND LONG LIFE EXPECTANCY | SHAPE: | SQAURE |
PRINTING METHOD: | LASER MARKING | QUALITY CERTIFICATE: | ISO 9001 |
COMPANY HISTORY: | SINCE 1998 | FREQUENCY: | 195-265KHZ |
CURRENT: | 250A | APPLICATION: | Induction Heating, Heat Treatment, Plasma Applications, Resonant Circuits, Medical Imaging, Wireless Power Transfer, EV (electric Vehicle) Charging, IPT, High Frequency Inverters,etc. |
High Light: | 0.25UF Polypropylene Film Capacitor,hf Polypropylene Film Capacitor,GDHY Polypropylene Capacitor |
Product Description
C41-TC2 0.25UF/700V/150KVAR ALCON FP-4-150-SM/SP CELEM CSM150 Induction Heater Power Supply Capacitor
Technical Parameter
Reference Standards | GB/T 3984-2004 IEC 60110.1 |
Operating Temperature Range | -40℃~85℃ |
Capacity Range | 0.2-2.4UF |
Power Range | 150-300 kVar |
Rated Voltage |
400-1100VAC |
Capacity Tolerance | ±10% |
Test Voltage between Terminals | 1.5UNAC 10s 2~3.5UNDC 10s at 25℃±5℃ |
Dissipation Factor | tgδ≤5×10-4 at 25℃±5℃,1kHz |
Insulation Resistance | R•C≥3000s,at 100VDC,25℃±5℃,60s |
Life Expectancy | 100000h at UN and 70℃,30000h at Urms |
Specification download: C41-TC2.pdf
Induction heating, heat treatment, plasma applications, resonant circuits, medical imaging, wireless power transfer, EV (electric vehicle) charging, IPT, high frequency inverters,etc.
Feature
● Conduction water-cooled
● Polypropylene dielectric
● Low dissipation factor(tgδ), low ESL, low ESR
● High voltage, high frequency and high dV/dt,
● Can bear large current, excellent heat dissipation
Product Shape
Production Line
Workshop&Equipment
Packing Method
Certification
Exhibition
Enter Your Message