
104nF Axial Audio Film Capacitor Metallized Polypropylene 630VDC CBB20
Contact Person : Cecilia
Phone Number : +86 18922170847
WhatsApp : +8618922170847
Minimum Order Quantity : | 30KPCS | Price : | 0.1 USD/ PCS |
---|---|---|---|
Packaging Details : | CARTON | Delivery Time : | 14 DAYS |
Payment Terms : | Western Union, MoneyGram, T/T | Supply Ability : | 1000 KPCS/ MONTH |
Place of Origin: | GUANGZHOU,CHINA | Brand Name: | GDHY |
---|---|---|---|
Certification: | CQC, KC, VDE, SGS | Model Number: | CBB20 251106J250 |
Detail Information |
|||
TYPE: | Polypropylene Film Capacitor | PLACE OF ORIGIN: | GUANGZHOU,CHINA |
---|---|---|---|
SUPPLIER TYPE: | Original Manufacturer | Terminal: | Axial Leads |
MODEL: | CBB20 251106J250 | MATERIAL: | Thin Film Is Used As Electrolyte, Epoxy Resin Potting |
CHARACTERISTICS: | Thin Film Is Used As Electrolyte, Epoxy Resin Potting, Good Self-healing, High Reliability, Low Loss, Superior Electrical Performance, Mainly Used For High-frequency Filtering, And Crossover, And Is Used In Communication And Industrial Power Supply Equipme | OPERATION TEMPERATURE: | -40℃~85℃ |
APPLICATION: | It Is Widely Used In Filtering, Noise Reduction, And Low-pulse Circuits To Suppress Loop Compensation Coupling, Frequency Division, And Bypass Filter Resonance Start | RATED DC VOLTAGE: | 250VDC,400VDC,630VDC |
COLOR: | YELLOW | LENGTH: | 38MM |
ENCAPSULATION: | Flame Retardant Epoxy Resin Powder Encapsulation | TOLERANCE: | ±5;%±10%;±20% |
CAPACITANCE: | 106nF | CERTIFICATION: | CQC, KC, VDE, SGS |
DIMENSION: | 20.5MM,length 38mm | Media Available: | Datasheet, Photo |
High Light: | 1uF 251nF Axial Audio Grade Film Capacitor,Metallized Polypropylene Axial Audio Film Capacitor,250VDC CBB20 Axial Audio Film Capacitor |
Product Description
1uF 251nF Axial Audio Grade Film Capacitor Metallized Polypropylene 250VDC CBB20
Reference Standards | GB/T 10190 (IEC 60384-16) |
Climate Category | 40/085/21 |
Operating Temperature Range | -40℃~85℃,Tmax 105℃ |
Capacity Range | 0.01uf-40uf |
Rated Voltage | 100VDC,250VDC,400VDC,630VDC |
Capacity Tolerance | ±5%(J);±10%(K);±20%(m) |
Withstand voltage | Vt-t:1.75Un 5S (at 20±5℃) |
Insulation Resistance | R C≥3000s;at 1000VDC;25℃ ±5℃,60s |
Application
Features
Product picture
Product shape
Production
Workshop& Equipment
Packing method
Certificate
Exhibition
Enter Your Message